Welcome for walk in
Blk 20 Sin Ming Lane #07-52/53 Midview City Singapore 573968.
At Metropolis, we believe security is more than a job — it’s a commitment to excellence, integrity, and teamwork. Our people are our strength, and we invest in their growth and well-being every step of the way.
| Day | |||||||||
| PWM Rank | Location | Gross Salary (Up to) |
Remarks | ||||||
| SO | Alps Avenue | $3,220 | (5/6WD), Annual Bonus | ||||||
| SO | Anson Road | $3,200 | CERT Trained & First Aid Trained | ||||||
| SO | Bedok South Road | $3,200 | |||||||
| SO | Bulim Ave | $3,300 | |||||||
| SO | Club Street | $3,400 | |||||||
| SO | Everton Road | $3,200 | |||||||
| SO | Kaki Bukit Ave 4 | $3,250 | PAPP & CERT Trained | ||||||
| SO | Kaki Bukit Ave 6 | $3,250 | PAPP & CERT Trained | ||||||
| SO | Petir Road | $3,200 | |||||||
| SO | Rochester Drive | $3,200 | |||||||
| SO | Scotts Road | $3,220 | |||||||
| SO | Tanjung Rhu | $3,200 | |||||||
| SO | Thomson Road | $3,300 | |||||||
| SO | Toh Tuck Road | $3,300 | |||||||
| SO | Yio Chu Kang | $3,200 | |||||||
| SSO | Bedok South Road | $3,500 | |||||||
| SSO | Petir Road | $3,500 | |||||||
| SSO | Toh Tuck Road | $3,600 | |||||||
| SS | Petir Road | $3,800 | |||||||
| SS | Toh Tuck Road | $4,000 | |||||||
| Security Executive | Orange Grove | $3,600 | |||||||
| Quick Response Team-SO | Island Wide | $3,300 | |||||||
| Quick Response Team-SSO | Island Wide | $3,600 | |||||||
| Night | |||||||||
| PWM Rank | Location | Gross Salary (Up to) |
Remarks | ||||||
| SO | Alps Avenue | $3,220 | (5/6WD), Annual Bonus | ||||||
| SO | Arcadia Road | $3,300 | |||||||
| SO | Bishan Street | $3,200 | |||||||
| SO | Bukit Tinggi | $3,200 | |||||||
| SO | Cavenagh Road | $3,200 | |||||||
| SO | Keppel Bay View | $3,270 | |||||||
| SO | Toh Tuck Road | $3,300 | |||||||
| SO | Kim Seng Road | $3,200 | |||||||
| SO | Paterson Road | $3,200 | |||||||
| SO | Simei | $3,200 | |||||||
| SO | Tanjung Rhu | $3,200 | |||||||
| SO | Thomson Road | $3,300 | |||||||
| SSO | Bukit Tinggi | $3,500 | |||||||
| SSO | Orchard Spring Lane | $3,600 | |||||||
| SSO | Toh Tuck Road | $3,600 | |||||||
| SSO | Yio Chu Kang | $3,500 | |||||||
| Security Executive | Orange Grove | $3,600 | |||||||
| Quick Response Team-SO | Island Wide | $3,300 | |||||||
| Quick Response Team-SSO | Island Wide | $3,600 | |||||||
Welcome for walk in
Blk 20 Sin Ming Lane #07-52/53 Midview City Singapore 573968.
Opening hours:
Mon – Fri: 8.30am – 5.30pm
Documents to bring:
NRIC, National Service transcripts, Certificate of National Service, Education Certificates, and PRD Security License.
Training Requirements:
For those who do not have security officer license and want to find out more, click here.